A new era in obesity treatment.
Nat Med · 2021
Last updated 2026-05-28| Journal | Nat Med, 2021 |
|---|---|
| Citations | 2 |
| Relative citation ratio | 0.08 |
| NIH percentile | 6 |
| Molecules | — |
| Conditions studied | Obesity |
Full record and abstract on PubMed 34907386 ↗
Nat Med · 2021
Last updated 2026-05-28| Journal | Nat Med, 2021 |
|---|---|
| Citations | 2 |
| Relative citation ratio | 0.08 |
| NIH percentile | 6 |
| Molecules | — |
| Conditions studied | Obesity |
Full record and abstract on PubMed 34907386 ↗