[In Process Citation].
Med Clin (Barc) · 2014
Last updated 2026-05-28| Journal | Med Clin (Barc), 2014 |
|---|---|
| Citations | 0 |
| Relative citation ratio | 0.00 |
| NIH percentile | 0 |
| Molecules | — |
Full record and abstract on PubMed 25326835 ↗
Med Clin (Barc) · 2014
Last updated 2026-05-28| Journal | Med Clin (Barc), 2014 |
|---|---|
| Citations | 0 |
| Relative citation ratio | 0.00 |
| NIH percentile | 0 |
| Molecules | — |
Full record and abstract on PubMed 25326835 ↗