GLP-1 analog attenuates cocaine reward.
Mol Psychiatry · 2013
Last updated 2026-08-27| Journal | Mol Psychiatry, 2013 |
|---|---|
| Citations | 103 |
| Relative citation ratio | 3.59 |
| NIH percentile | 87 |
| Molecules | — |
Full record and abstract on PubMed 23089631 ↗
Mol Psychiatry · 2013
Last updated 2026-08-27| Journal | Mol Psychiatry, 2013 |
|---|---|
| Citations | 103 |
| Relative citation ratio | 3.59 |
| NIH percentile | 87 |
| Molecules | — |
Full record and abstract on PubMed 23089631 ↗