GLP-1 analog attenuates cocaine reward.
Mol Psychiatry · 2013
Last updated 2026-07-13| Journal | Mol Psychiatry, 2013 |
|---|---|
| Citations | 100 |
| Relative citation ratio | 3.52 |
| NIH percentile | 87 |
| Molecules | — |
Full record and abstract on PubMed 23089631 ↗
Mol Psychiatry · 2013
Last updated 2026-07-13| Journal | Mol Psychiatry, 2013 |
|---|---|
| Citations | 100 |
| Relative citation ratio | 3.52 |
| NIH percentile | 87 |
| Molecules | — |
Full record and abstract on PubMed 23089631 ↗