GLP-1 analog attenuates cocaine reward.
Mol Psychiatry · 2013
Last updated 2026-05-28| Journal | Mol Psychiatry, 2013 |
|---|---|
| Citations | 92 |
| Relative citation ratio | 3.27 |
| NIH percentile | 86 |
| Molecules | — |
Full record and abstract on PubMed 23089631 ↗
Mol Psychiatry · 2013
Last updated 2026-05-28| Journal | Mol Psychiatry, 2013 |
|---|---|
| Citations | 92 |
| Relative citation ratio | 3.27 |
| NIH percentile | 86 |
| Molecules | — |
Full record and abstract on PubMed 23089631 ↗